triReduce FX UK PTRR Transaction Data

triReduce FX UK PTRR Transaction Data

Record ID Derivative Type Currency Trades Submitted Notional Submitted Trades Replaced Notional Replaced Trades Changed/Terminated Notional Changed/Terminated Effective Date
1 FX FORWARD AUD 790 64019510056 71 24836982053 164 43629579901 2026-03-27
2 FX FORWARD CAD 787 55264717648 53 18854453421 159 27781212180 2026-03-27
3 FX FORWARD CHF 304 31774495435 68 15516164650 111 21727346827 2026-03-27
4 FX FORWARD DKK 51 27816841340 9 10691337199 11 11718195121 2026-03-27
5 FX FORWARD EUR 1346 169292088533 215 69121929916 557 121783232026 2026-03-27
6 FX FORWARD GBP 969 91406078001 113 44174321930 335 65873750422 2026-03-27
7 FX FORWARD HKD 2313 937653259292 127 221490260492 692 503585886497 2026-03-27
8 FX FORWARD HUF 4 41908298310 1 18435256298 2 18435256300 2026-03-27
9 FX FORWARD JPY 1187 20633212210548 124 9656267993173 485 15159584409844 2026-03-27
10 FX FORWARD MXN 368 314213553893 26 70861944866 73 140745317478 2026-03-27
11 FX FORWARD NOK 346 240611176878 60 102994456021 131 134193508720 2026-03-27
12 FX FORWARD NZD 232 16338928991 48 7023222268 84 14994501424 2026-03-27
13 FX FORWARD SEK 116 138728436306 42 67959425784 54 100354397857 2026-03-27
14 FX FORWARD SGD 753 25517873348 32 6158422154 167 12054179782 2026-03-27
15 FX FORWARD USD 9362 721641162067 849 259676733004 2862 469227033107 2026-03-27
16 FX FORWARD ZAR 398 113554614041 24 27355095950 91 52570261741 2026-03-27

Services