triReduce FX UK PTRR Transaction Data

triReduce FX UK PTRR Transaction Data

Record ID Derivative Type Currency Trades Submitted Notional Submitted Trades Replaced Notional Replaced Trades Changed/Terminated Notional Changed/Terminated Effective Date
1 FX FORWARD AUD 698 46528988960 111 17627739989 197 19659604604 2025-12-19
2 FX FORWARD CAD 665 71518767451 133 30756050076 222 34176691439 2025-12-19
3 FX FORWARD CHF 576 36365172275 119 22660416005 174 25825066467 2025-12-19
4 FX FORWARD DKK 50 30332012111 11 4652782811 11 4652782811 2025-12-19
5 FX FORWARD EUR 1667 177059767575 392 87378751115 554 121863527672 2025-12-19
6 FX FORWARD GBP 865 66105856858 189 35271932253 268 41478915942 2025-12-19
7 FX FORWARD HKD 1632 598788698178 260 211575505926 669 371535081872 2025-12-19
8 FX FORWARD HUF 27 138463335258 5 82177817315 6 87009311502 2025-12-19
9 FX FORWARD ILS 109 14509698169 22 8069684455 46 8948685545 2025-12-19
10 FX FORWARD JPY 1165 24535584670734 343 13330759989738 559 19186321740525 2025-12-19
11 FX FORWARD MXN 354 216793770870 64 67604805511 117 83453752207 2025-12-19
12 FX FORWARD NOK 377 148906501728 62 84881620257 118 96344135124 2025-12-19
13 FX FORWARD NZD 430 17564650791 37 4599475188 113 5549873280 2025-12-19
14 FX FORWARD SEK 297 158431688460 94 83319974611 118 94359265008 2025-12-19
15 FX FORWARD SGD 464 24637951464 104 12221792214 240 18385502234 2025-12-19
16 FX FORWARD USD 8525 701448663008 1831 310964243352 3310 472856939202 2025-12-19
17 FX FORWARD ZAR 151 68713110539 21 27585462113 32 36173810644 2025-12-19

Services