triReduce FX UK PTRR Transaction Data

triReduce FX UK PTRR Transaction Data

Record ID Derivative Type Currency Trades Submitted Notional Submitted Trades Replaced Notional Replaced Trades Changed/Terminated Notional Changed/Terminated Effective Date
1 FX FORWARD AUD 1416 44943930352 142 25655559642 289 35636448976 2025-11-14
2 FX FORWARD CAD 1250 68315883696 149 40909464137 443 57642473080 2025-11-14
3 FX FORWARD CHF 620 33292906023 103 23018997188 162 26990915042 2025-11-14
4 FX FORWARD DKK 56 16769644975 15 12520870228 16 12520870228 2025-11-14
5 FX FORWARD EUR 3473 242714899032 374 118862366094 1147 208371190413 2025-11-14
6 FX FORWARD GBP 2265 81231188114 200 48189022404 632 67970878705 2025-11-14
7 FX FORWARD HKD 1471 470276147869 219 191376840493 511 303130564662 2025-11-14
8 FX FORWARD HUF 101 288293808681 7 57418038282 11 94395645378 2025-11-14
9 FX FORWARD ILS 97 8143991626 26 5041131937 38 5896292098 2025-11-14
10 FX FORWARD JPY 2427 15105486543715 210 7886861620565 787 13072335132886 2025-11-14
11 FX FORWARD MXN 415 136082498825 44 64825037765 95 93217840375 2025-11-14
12 FX FORWARD NOK 615 155866987193 51 85841470217 121 107251762571 2025-11-14
13 FX FORWARD NZD 794 14822735927 38 6947056589 98 8984012052 2025-11-14
14 FX FORWARD SEK 497 157853505111 59 85034334591 78 111891289226 2025-11-14
15 FX FORWARD SGD 653 17038039154 84 9271846575 184 12175629543 2025-11-14
16 FX FORWARD USD 14911 712545124315 1562 305880790093 4448 583549230049 2025-11-14
17 FX FORWARD ZAR 425 42718199243 19 18744772614 58 27644682371 2025-11-14

Services