triReduce FX UK PTRR Transaction Data

triReduce FX UK PTRR Transaction Data

Record ID Derivative Type Currency Trades Submitted Notional Submitted Trades Replaced Notional Replaced Trades Changed/Terminated Notional Changed/Terminated Effective Date
1 FX FORWARD AUD 642 51777547463 92 25625175432 128 28436247117 2026-06-26
2 FX FORWARD CAD 922 96016107082 103 39718598087 233 61656037030 2026-06-26
3 FX FORWARD CHF 483 30951546977 105 16981703515 143 19279454100 2026-06-26
4 FX FORWARD DKK 145 95965950453 36 38994129475 37 41680098454 2026-06-26
5 FX FORWARD EUR 1881 188302455193 339 99754773736 623 135759685039 2026-06-26
6 FX FORWARD GBP 957 73818937655 145 42053637892 252 49729393919 2026-06-26
7 FX FORWARD HKD 1731 636725284842 187 220434190904 463 325647540683 2026-06-26
8 FX FORWARD HUF 62 530449629196 6 250124684365 20 305369310566 2026-06-26
9 FX FORWARD ILS 188 25088166542 27 9501955704 62 12622851328 2026-06-26
10 FX FORWARD JPY 1329 24567473376941 234 11209213231955 417 15145447646120 2026-06-26
11 FX FORWARD MXN 424 350040222025 65 118052373420 114 149419776794 2026-06-26
12 FX FORWARD NOK 553 300257527839 106 173976212924 153 200920570395 2026-06-26
13 FX FORWARD NZD 571 31665673240 49 14103111643 78 15893737194 2026-06-26
14 FX FORWARD SEK 390 254335684454 79 116188861433 101 137761429180 2026-06-26
15 FX FORWARD SGD 774 23652413272 44 7530198876 165 10573633460 2026-06-26
16 FX FORWARD USD 9405 716309775429 1336 308977446348 2706 461994372041 2026-06-26
17 FX FORWARD ZAR 497 151559315329 29 55270256612 129 87299728987 2026-06-26

Services